Water-Cooled Ductable Split
₹ 2011100 / Piece Get Latest Price
| Series | Screw Series |
| Chiller Type | Water Cooled |
| Cooling Capacity | 100 TR |
| Application | Pharma Industry, Commercial Building, HVAC, Hospital, Plastic Industry, Process Cooling, Hotel, Food Industry, Industrial Plant, Data Center |
| Refrigerant | R410A |
| Compressor Type | Screw |
| Brand | Voltas |
| Storage Available | No |
| Warranty | 1 Year |
| Installation Location | Indoor |
| Water Proof | Yes |
| Country of Origin | Made in India |
| Control System | Digital |
| Delivery Charges | No |
| Customization | Available |
Minimum order quantity: 1 Piece
₹ 99000 / Piece Get Latest Price
| Tonnage | 5.5 Ton |
| Capacity | 5.5 TR |
| Star Rating | Non Inverter |
| Phase | Three Phase |
| Brand | Voltas |
| Inverter Technology | No |
| Usage/Application | Restaurant, Commercial Building, Home |
Minimum order quantity: 1 Piece
₹ 65500 / Piece Get Latest Price
| Tonnage | 3 Ton |
| Star Rating | Non Inverter |
| Application Area | Showroom, Warehouse, Office, Restaurant, Hotel, Banquet Hall |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 109500 / Piece Get Latest Price
| Tonnage | 5.5 Ton |
| Capacity | 5 Ton |
| Star Rating | 5 Star |
| Phase | Single Phase |
| Brand | Blue Star |
| Inverter Technology | Yes |
| Packaging Type | Box |
| Application Area | Factory, Warehouse, Banquet Hall, Hotel, Restaurant, Showroom |
| Remote Control | Yes |
| Warranty | 5 Years |
| Usage/Application | Commercial Building, Home, Restaurant |
Minimum order quantity: 1 Piece
Yasin Ahmad (Authorized Signatory)
Luft Conditioning
2nd Floor Property No. F86, 2nd Floor Property No. F86 Abul Fazal Enclave Part 1, 2nd Floor Property, No. F86, Thokar No 4, Jamia Nagar
New Delhi - 110025, Delhi, India