Offering you a complete choice of products which include blue star water cooled duct split ac. 3.0 tr, blue star air cooled ducted split ac r3 serie 5.5 tr, lg ducted split system air conditioner 7.8-tr, lg ducted split system air conditioners. 6.4-tr, blue star cooled ducted split ac- r1 /r2 series 3.0 tr and lg ducted split system air conditioners. 4.0-tr.
₹ 74500 / Piece Get Latest Price
| Capacity | 3 Ton |
| Brand | Blue Star |
| Inverter Technology | Yes |
| Indoor Unit Weight | 50 |
| Indoor Unit Dimensions | W X D X H (mm) |
| Model Name/Number | DSW361R1/R2 |
| Refrigerant | R1 Series: R 22 ; R2 Series: R 407C |
| Air Filter | Non Woven Polyster Media Enclosed by HDPE Mesh |
| Warranty | 1 Year |
| Usage/Application | Restaurant, Commercial Building |
| Wired Controller | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 98765 / Piece Get Latest Price
| Capacity | 5 Ton |
| Brand | Blue Star |
| Inverter Technology | Yes |
| Indoor Unit Weight | 55 |
| Indoor Unit Dimensions | 1138X630X 482 |
| Model Name/Number | DSA661R3 |
| Refrigerant | R 410A |
| Air Filter | Non Woven Polyester Media Enclosed by HDPE Mesh |
| Warranty | 1 Year |
| Usage/Application | Restaurant, Commercial Building |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Capacity | 6 Ton |
| Brand | LG |
| Inverter Technology | No |
| Net Weight | 25.3 (55.8) |
| Model Name/Number | B24AWYNGMD |
| Warranty | 1 Year |
| Piping Copper | 15.88 |
| Usage/Application | Commercial Building, Restaurant |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Capacity | 6 Ton |
| Brand | LG |
| Inverter Technology | No |
| Net Weight | 52 |
| Model Name/Number | B55AWYNFG5 |
| Warranty | 1 Year |
| Usage/Application | Commercial Building, Restaurant |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Capacity | 3 Ton |
| Brand | Blue Star |
| Inverter Technology | Yes |
| Indoor Unit Weight | 50 |
| Indoor Unit Dimensions | 950 X 575 X 380 |
| Model Name/Number | DSA361R1/R2 |
| Refrigerant | R1 Series: R 22 ; R2 Series: R 407C |
| Air Filter | Non Woven Polyester Media Enclosed by HDPE Mesh |
| Warranty | 1 Year |
| Usage/Application | Restaurant, Commercial Building |
| Wired Controller | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 98000 / Piece Get Latest Price
| Capacity | 4 Ton |
| Star Rating | LG |
| Inverter Technology | No |
| Net Weight | 36.0 (79.4) |
| Model Name/Number | B36AWYNGMD |
| Warranty | 1 Year |
| Piping Copper | 15.88 |
| Usage/Application | Commercial Building, Restaurant |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 277923 / Piece Get Latest Price
| Capacity | 10 Ton |
| Brand | LG |
| Inverter Technology | No |
| Net Weight | 89.0 |
| Model Name/Number | JBNQ132L8A0 |
| Warranty | 1 Year |
| Usage/Application | Commercial Building, Restaurant |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 110558 / Piece Get Latest Price
| Capacity | 5.5 Ton |
| Brand | LG |
| Inverter Technology | No |
| Net Weight | 48.0 |
| Model Name/Number | JBNQ66LRA0 |
| Warranty | 1 Year |
| Usage/Application | Commercial Building, Restaurant |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 140500 / Piece Get Latest Price
| Star Rating | 3 Star |
| Tonnage | 5 Ton |
| Cooling Capacity | 96000 Btu/hr |
| Airflow | 2400 CFM |
| Refrigerant | R-410A |
| Cassette Ac Type | Non-Inverter |
| Brand | Daikin |
| Model Name/Number | Daikin |
| Usage/Application | The compressor Rotary/Scrol |
| Application Area | Showroom, Office, Banquet Hall, Warehouse, Hotel, Restaurant |
| Material | Stainless Steel |
| Indoor Unit Colour | White |
| Outdoor Unit Colour | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 141500 / Piece Get Latest Price
| Tonnage | 8.5 Ton |
| Capacity | 8.5 TR |
| Star Rating | Non Inverter |
| Phase | Three Phase |
| Brand | Daikin |
| Inverter Technology | Yes |
| Refrigerant | R410A |
| Model Name/Number | FDR100FRV16 |
| Indoor Unit Dimensions HxWxD | 300x1000x700 |
| Application Area | Hotel |
| Country of Origin | Made in India |
| Warranty | 1 Year |
| Usage/Application | Commercial Building, Restaurant |
| Wired Controller | No |
Minimum order quantity: 1 Piece
₹ 109500 / Piece Get Latest Price
| Tonnage | 5.5 Ton |
| Capacity | 5.5 TR |
| Star Rating | 3 Star |
| Inverter Type | Non Inverter |
| Brand | Daikin |
| Inverter Technology | Yes |
| Refrigerant | R410A |
| Model Name/Number | FDR65FRV16 |
| Country of Origin | Made in India |
| Warranty | 1 Year |
| Usage/Application | Restaurant, Commercial Building |
| Wired Controller | No |
Minimum order quantity: 1 Piece
₹ 209600 / Piece Get Latest Price
| Capacity | 1 Ton |
| Model Name/Number | FCMF50ARV169 |
| Cooling Capacity Rated(min-max) | 5.27 (3.2~5.6 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 178700 / Piece Get Latest Price
| Capacity | 2.5 Ton |
| Model Name/Number | FCVF100ARV169 |
| Cooling Capacity Rated(min-max) | 10.51 (5.0~11.2) |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 161500 / Piece Get Latest Price
| Capacity | 8.75 TR |
| Brand | Blue Star |
| Inverter Technology | Yes |
| Indoor Unit Dimensions | 1245X730X310 |
| Model Name/Number | DSA11021R3QA |
| Refrigerant | R 410A |
| Air Filter | Non Woven Polyester Media Enclosed by HDPE Mesh |
| Warranty | 1 Year |
| Usage/Application | Restaurant, Commercial Building |
| Wired Controller | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Capacity (TR) | 22 TR |
| Model Name/Number | DPAI-2642R3A |
| Air Flow | 8800 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 120500 / Piece Get Latest Price
| Capacity | 4 TR |
| Tonnage | 5.5 Ton |
| Star Rating | 5 Star |
| Refrigerant | R-410A |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 255700 / Piece Get Latest Price
| Capacity | 2 Ton |
| Category | Pure Air Inverter AC |
Minimum order quantity: 1 Piece
₹ 89800 / Piece Get Latest Price
| Capacity | 5.5 TR |
| Capacity (TR) | 5.5 TR |
| Model Name/Number | DPA2642R1/R2 |
| Air Flow | 14950 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Brand | Blue Star |
| Inverter Technology | Yes |
| Indoor Unit Weight | 1500 |
| Model Name/Number | DASI-1982R3A |
| Refrigerant | R410A |
| Warranty | 1 Year |
| Usage/Application | Restaurant, Commercial Building |
| Wired Controller | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 268500 / Piece Get Latest Price
| Brand | Bule Star |
| Inverter Technology | Yes |
| Indoor Unit Weight | 90 |
| Indoor Unit Dimensions | 1840 X 485 X 630 |
| Model Name/Number | DSAI-1321R3H |
| Refrigerant | R410A |
| Air Filter | Non Woven Polyester Media enclosed by HDPE Mes |
| Warranty | 1 Year |
| Usage/Application | Commercial Building, Restaurant |
Minimum order quantity: 1 Piece
₹ 148900 / Piece Get Latest Price
| Brand | Blue Star |
| Inverter Technology | Yes |
| Indoor Unit Weight | 85 |
| Indoor Unit Dimensions | 1500 X 635 X 460 |
| Model Name/Number | DSW1052R1/R2 |
| Refrigerant | R1 Series: R 22 ; R2 Series: R 407C |
| Air Filter | Non Woven Polyster Media Enclosed by HDPE Mesh |
| Warranty | 1 Year |
| Usage/Application | Restaurant, Commercial Building |
| Wired Controller | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Brand | Blue Star |
| Inverter Technology | Yes |
| Indoor Unit Weight | 210 |
| Indoor Unit Dimensions | 1435 X 635 X 950 |
| Model Name/Number | DSA2642R1/R2 |
| Refrigerant | R1 Series: R 22 ; R2 Series: R 407C |
| Air Filter | Non Woven Polyester Media Enclosed by HDPE Mesh |
| Warranty | 1 Year |
| Usage/Application | Commercial Building, Office, Restaurant |
| Wired Controller | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 92500 / Piece Get Latest Price
| Capacity | 5 Ton |
| Brand | blue star |
| Country of Origin | Made in India |
Minimum order quantity: 3 Piece
₹ 15000 / Tonne Get Latest Price
| Brand | Voltas |
| Star Rating | 5 Star |
| Inverter Technology | Yes |
| Warranty | 2 Year |
| Material | Iron |
| Usage/Application | Commercial Building |
Minimum order quantity: 1 Tonne
₹ 246000 / Piece Get Latest Price
| Capacity | 17 TR |
| Brand | Voltas |
| Inverter Technology | No |
| Usage/Application | Commercial Building, Home |
Minimum order quantity: 1 Piece
₹ 132000 / Piece Get Latest Price
| Capacity | 9 TR |
| Brand | Voltas |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Capacity | 22 TR |
| Brand | Voltas |
| Inverter Technology | No |
| Usage/Application | Commercial Building, Restaurant |
Minimum order quantity: 1 Piece
₹ 149000 / Piece Get Latest Price
| Capacity | 1.8 Ton |
| Warranty | 1 Year |
Minimum order quantity: 2 Piece
₹ 72100 / Piece Get Latest Price
| Brand | Carrier |
| Inverter Technology | Yes |
| Material | GI Sheet |
| Usage/Application | Home |
| Wired Controller | Yes |
| Country of Origin | Made in India |
₹ 338900 / Piece Get Latest Price
| Brand | Bule Star |
| Inverter Technology | Yes |
| Indoor Unit Weight | 75 |
| Indoor Unit Dimensions | 1485 X 485 X 630 |
| Model Name/Number | H DSAI-1321R3H |
| Refrigerant | R410A |
| Air Filter | Non Woven Polyester Media enclosed by HDPE Mesh |
| Warranty | 1 Year |
| Usage/Application | Commercial Building, Restaurant |
| Wired Controller | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 235678 / Piece Get Latest Price
| Capacity | 20 HP |
₹ 180000 / Piece Get Latest Price
| Capacity | 11 TR |
| Brand | Voltas |
| Inverter Technology | No |
| Usage/Application | Commercial Building, Restaurant |
Minimum order quantity: 1 Piece
₹ 116000 / Piece Get Latest Price
| Capacity | 8.75 TR |
| Brand | Voltas |
| Inverter Technology | No |
| Usage/Application | Home, Commercial Building, Restaurant |
Minimum order quantity: 1 Piece
₹ 285000 / Piece Get Latest Price
| Capacity | 17 TR |
| Brand | Voltas |
| Inverter Technology | No |
| Usage/Application | Home, Commercial Building, Restaurant |
Minimum order quantity: 1 Piece
₹ 134000 / Piece Get Latest Price
| Capacity | 8.75 TR |
| Brand | Voltas |
| Inverter Technology | No |
| Usage/Application | Home, Commercial Building, Restaurant |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Capacity | 5 - 11 Ton |
| Star Rating | 5 Star |
| Inverter Technology | Yes |
| Power | 415V |
| Brand | LG |
| Usage/Application | Home |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 104500 / Piece Get Latest Price
| Tonnage | 5.5 Ton |
| Capacity | 5 Ton |
| Star Rating | Non Inverter |
| Phase | Single Phase |
| Cooling Capacity | 48000 Btu/hr |
| Airflow | 1600 CFM |
| Refrigerant | R-410A |
| Model Name/Number | PAG066SSHDDA3 |
| Cooling Capacity Rated(min-max) | 5.5 TR HITACHI NON- INVERTER DUCTABLE Single Circuit |
| Warranty | 1 Year |
| Refrigerant Type | R-32 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 263000 / Piece Get Latest Price
| Capacity | 17 TR |
| Brand | Voltas |
| Usage/Application | Commercial Building, Restaurant |
| Wired Controller | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Yasin Ahmad (Authorized Signatory)
Luft Conditioning
2nd Floor Property No. F86, 2nd Floor Property No. F86 Abul Fazal Enclave Part 1, 2nd Floor Property, No. F86, Thokar No 4, Jamia Nagar
New Delhi - 110025, Delhi, India