We are a leading Wholesaler of lg 1 way cassette inverter commercial air conditioner. 2-tr, lg round cassette ac.4 tr, 5.5 voltas air-cooled ductable non- inverter r410a, lg inverter ducted ac.2-tr, lg 4 way cassette inverter commercial air conditioner. 2-tr and lg 4 way cassette inverter air conditioning. 2.0-tr from New Delhi, India.
₹ 85000 / Piece Get Latest Price
| Capacity | 2 TR |
| I Deal In | New Only |
| Pipe Connection Gas | 15.88 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Capacity | 4 TR |
| Model Name/Number | ARNU48GTYA4 |
| I Deal In | New Only |
| Pipe Connection Gas | 9.52 (3/8) |
| Air Flow Rate (H/M/L) | 1,131 / 989 / 813 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 95500 / Piece Get Latest Price
| Capacity | 5.5 TR |
| Warranty | 1 Year |
| Material | Stainless Steel |
| Service Mode | Offline |
| Pyament Mode | Online/Offline |
| Service Provider | Luft Conditioning |
Minimum order quantity: 1 Piece
₹ 84591 / Piece Get Latest Price
| Capacity | 2 Ton |
| Brand | LG |
| Inverter Technology | No |
| Net Weight | 28.7 |
| Model Name/Number | JBNQ24GB2A3 |
| Warranty | 1 Year |
| Usage/Application | Commercial Building, Restaurant |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 68000 / Piece Get Latest Price
| Capacity | 2 TR |
| I Deal In | New Only |
| Pipe Connection Gas | 15.88 (5/8) |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 69500 / Piece Get Latest Price
| Capacity | 2 TR |
| Model Name/Number | ZTNQ24GTLA1 |
| I Deal In | New Only |
| Pipe Connection Gas | 15.88 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 58000 / Piece Get Latest Price
| Capacity | 1.5 TR |
| I Deal In | New Only |
| Pipe Connection Gas | 15.88 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 93000 / Piece Get Latest Price
| Capacity | 3 TR |
| Model Name/Number | ZTNQ36GNLH1 |
| I Deal In | New Only |
| Pipe Connection Gas | 15.88 (5/8) |
| Air Flow Rate (H/M/L) | 25.0 / 22.0 / 19.0 / |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Capacity | 2 TR |
| Model Name/Number | JTNQ24GPLE8 |
| I Deal In | New Only |
| Pipe Connection Gas | 15.88 |
| Air Flow Rate (H/M/L) | 706 /565 / 494 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 59673 / Piece Get Latest Price
| Capacity | 2 TR |
| Model Name/Number | ZTUQ24GNLH1 |
| I Deal In | New Only |
| Pipe Connection Gas | 15.88 (5/8) |
| Air Flow Rate (H/M/L) | 21.0 / 18.5 / 15.0 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 390800 / Piece Get Latest Price
| I Deal In | New Only |
| Warranty | 1 Year |
| Material | Stainless Steel |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Model Name/Number | ARNU36GTYA4 |
| I Deal In | New Only |
| Pipe Connection Gas | 9.52 (3/8) |
| Air Flow Rate (H/M/L) | 954 /848 /742 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Inverter Technology | Yes |
| I Deal In | New Only |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 52000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Model Name/Number | FCQF24ARV16 |
| Cooling Capacity Rated(min-max) | 7.03 |
| I Deal In | New Only |
| Warranty | 1 Year |
| Refrigerant Type | R-32 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Capacity | 2.5 Ton |
| Model Name/Number | FCMF90ARV169 |
| I Deal In | New Only |
| Cooling Capacity (Btu/h) | 9.0 (4.5~10.1) |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Capacity | 5 Ton |
| Model Name/Number | FCMF140ARV169 |
| I Deal In | New Only |
| Cooling Capacity (Btu/h) | 14.0 (6.2~15.5) |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 56000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Model Name/Number | FCVF50ARV169 |
| Cooling Capacity (Btu/h) | 5.27 (3.2~5.6) |
| Warranty | 1Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Capacity | 2.5 Ton |
| Cooling Capacity Rated(min-max) | 9 |
| I Deal In | New Only |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 98000 / Piece Get Latest Price
| Capacity | 2.5 Ton |
| Model Name/Number | FCMF100ARV169 |
| Cooling Capacity (Btu/h) | 10.51 (5.0 ~11.2) |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 103000 / Piece Get Latest Price
| Capacity | 4 TR |
| Model Name/Number | VMM-V42WDHN1A(LCV) |
| Inter connecting pipe | 9.53 |
| Drain Pipe [mm] | 15.9 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Yasin Ahmad (Authorized Signatory)
Luft Conditioning
2nd Floor Property No. F86, 2nd Floor Property No. F86 Abul Fazal Enclave Part 1, 2nd Floor Property, No. F86, Thokar No 4, Jamia Nagar
New Delhi - 110025, Delhi, India