Our product range includes a wide range of blue star water cooled packaged ac r1/r2 series 11.tr, blue star air cooled packaged inverter ac 8 tr, blue star air cooled packaged inverter ac 16.5 tr, blue star air cooled packaged inverter ac 11 tr, lg 4 way cassette inverter commercial air conditioner. 1.5 tr and lg 1 way cassette inverter commercial air conditioner. 4-tr.
₹ 265768 / Piece Get Latest Price
| Capacity (TR) | 11 TR |
| Usage/Application | Industrial Use |
| Model Name/Number | DPW1322R1/R2 |
| Air Flow | 4400 |
| Weight | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 152000 / Piece Get Latest Price
| Capacity (TR) | 5.5 TR |
| Usage/Application | Industrial Use |
| Model Name/Number | DPAI-961R3A |
| Air Flow | 3750 |
| Weight | 1160 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity (TR) | 16.5 TR |
| Model Name/Number | DPAI-1982R3A |
| Star Rating | 5 Star |
| Air Flow | 6600 |
| Weight | 1500 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 265765 / Piece Get Latest Price
| Capacity (TR) | 11 TR |
| Usage/Application | Residential Use |
| Model Name/Number | DPAI-1321R31 |
| Air Flow | 4400 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 58000 / Piece Get Latest Price
| Capacity | 1.5 TR |
| Model Name/Number | PWFDD200 |
| I Deal In | New Only |
| Pipe Connection Gas | 12.7 (1/2) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 48000 / Piece Get Latest Price
| Capacity | 4 TR |
| I Deal In | New Only |
| Pipe Connection Gas | 15.88 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Capacity | 5 Ton |
| Brand | Blue Star |
| Inverter Technology | Yes |
| Indoor Unit Weight | 55 |
| Indoor Unit Dimensions | 1175 X 635 X 460 |
| Model Name/Number | DSA661R1/R2 |
| Refrigerant | R1 Series: R 22 ; R2 Series: R 407C |
| Air Filter | Non Woven Polyester Media Enclosed by HDPE Mesh |
| Warranty | 1 Year |
| Usage/Application | Commercial Building, Restaurant |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Capacity | 6 Ton |
| Brand | LG |
| Inverter Technology | No |
| Net Weight | 25.3 |
| Model Name/Number | B24AWYNGMD |
| Warranty | 1 Year |
| Usage/Application | Restaurant, Commercial Building |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65827 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Brand | LG |
| Inverter Technology | No |
| Net Weight | 27.0 |
| Model Name/Number | JBNQ18GB2A3 |
| Warranty | 1 Year |
| Usage/Application | Commercial Building, Restaurant |
| Wired Controller | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 112500 / Piece Get Latest Price
| Capacity | 5 Ton |
| Brand | Blue Star |
| Inverter Technology | Yes |
| Indoor Unit Weight | 25kg |
| Indoor Unit Dimensions | 886X570X357 |
| Model Name/Number | DSW661R3Q |
| Refrigerant | R 410A |
| Air Filter | Non Woven Polyester Media Enclosed by HDPE Mesh |
| Warranty | 1 Year |
| Usage/Application | Commercial Building, Restaurant |
| Wired Controller | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 123000 / Piece Get Latest Price
| Capacity | 3 TR |
| Model Name/Number | JTNQ36GNLE8 |
| I Deal In | New Only |
| Pipe Connection Gas | 24.2 |
| Air Flow Rate (H/M/L) | 812 /742 /670 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 93000 / Piece Get Latest Price
| Capacity | 4 TR |
| Model Name/Number | ZTNQ48GMLH1 |
| I Deal In | New Only |
| Pipe Connection Gas | 15.88 (5/8) |
| Air Flow Rate (H/M/L) | 27.0 /23.0 / 19.0 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 418500 / Piece Get Latest Price
| Inverter Technology | Yes |
| Capacity | 500 HP |
| I Deal In | New Only |
| Packaging Type | Box |
| Color | White |
| Surface Finish | Polished |
| Body Material | SS |
| Star Rating | 5 Star |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 98000 / Piece Get Latest Price
| Capacity | 5 TR |
| Brand | Bule Star |
| Inverter Technology | Yes |
| Net Dimensions |Indoor Unit I WxDxH |cm | 1485 x 630 x 485 |
| Model Name/Number | DSAP661R3 |
| Refrigerant | R410A |
| Indoor Unit Air Flow | 5780 |
| Warranty | 1 Year |
| Usage/Application | Restaurant, Commercial Building |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Brand | Blue Star |
| Inverter Technology | Yes |
| Indoor Unit Weight | 105 |
| Indoor Unit Dimensions | 1020 X 420 X 935 |
| Model Name/Number | DSA1322R1/R2 |
| Refrigerant | R1 Series: R 22 ; R2 Series: R 407C |
| Air Filter | Non Woven Polyester Media Enclosed by HDPE Mesh |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Brand | Bule Star |
| Inverter Technology | Yes |
| Indoor Unit Weight | 85 |
| Indoor Unit Dimensions | 1020 X 420 X 950 |
| Model Name/Number | DSA1021R1/R2 |
| Refrigerant | R1 Series: R 22 ; R2 Series: R 407C |
| Air Filter | Non Woven Polyester Media Enclosed by HDPE Mesh |
| Warranty | 1 Year |
| Usage/Application | Restaurant, Commercial Building |
| Wired Controller | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 189000 / Piece Get Latest Price
| Brand | Bule Star |
| Inverter Technology | Yes |
| Indoor Unit Weight | 85 |
| Indoor Unit Dimensions | 1435 X 635 X 950 |
| Model Name/Number | DSA1052R1/R2 |
| Refrigerant | R1 Series: R 22 ; R2 Series: R 407C |
| Air Filter | Non Woven Polyester Media Enclosed by HDPE Mesh |
| Warranty | 1 Year |
| Usage/Application | Restaurant, Commercial Building |
| Wired Controller | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Capacity | 22 HP |
| Inverter Technology | Yes |
| Color | White |
| Country of Origin | Made in India |
| Service Mode | Offline |
₹ 90000 / Piece Get Latest Price
| Capacity | 5.5 TR |
| Brand | Voltas |
| Inverter Technology | No |
| Usage/Application | Home, Commercial Building, Restaurant |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Inverter Technology | Yes |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Auto Restart | Yes |
| IDU Net Dimension (W X H X D ) mm | 845 X 290 X 210 |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 63000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Model Name/Number | FCVF71ARV169 |
| I Deal In | New Only |
| Cooling Capacity (Btu/h) | 7.1 (3.2~8.0) |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Model Name/Number | FKCA71AV16 |
| Cooling Capacity Rated(min-max) | 7.1/3.5 (2.5~7.5) |
| I Deal In | New Only |
| Warranty | 1 Year |
| Refrigerant Type | R-32 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Category | Pure Air Inverter AC |
| Refrigerant | R 32 |
| Coil Material | Copper |
| Auto Restart | Yes |
| Warranty | 1 Year |
| On/Off Timer | Yes |
| Compressor Type | Inverter |
Minimum order quantity: 1 Piece
₹ 109000 / Piece Get Latest Price
| Model Name/Number | FCMF125ARV169 |
| I Deal In | New Only |
| Cooling Capacity (Btu/h) | 12.5 (5.7~14.0) |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Model Name/Number | FCVFQ100AV16 |
| Cooling Capacity Rated(min-max) | 10.5 |
| I Deal In | New Only |
| Warranty | 1 Year |
| Refrigerant Type | R-32 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 97000 / Piece Get Latest Price
| Model Name/Number | FCVFQ125AV16 |
| Cooling Capacity Rated(min-max) | 12.5 |
| I Deal In | New Only |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Capacity (TR) | 5 TR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 31000 / Piece Get Latest Price
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 67000 / Piece Get Latest Price
| Capacity | 1.0 TR |
| Tonnage | 2 Ton , 1.5 Ton |
| Brand | Hitachi |
| Star Rating | 5 Star |
| Moisture Removal | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 23500 / Tonne Get Latest Price
| Capacity | Tonnage |
| Moisture Removal | Yes |
| Compressor Type | FInished |
| Brand | Mitshubhishi |
| Country of Origin | Made in India |
Minimum order quantity: 5 Tonne
₹ 55000 / Piece Get Latest Price
| Model Name/Number | BS-1SD24YATU |
| I Deal In | New Only |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 152000 / Piece Get Latest Price
| Operating Voltage | 400 - 415 V |
| Discharge Side | Top |
| Motor Brand | Voltas |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 118000 / Piece Get Latest Price
| Capacity (TR) | 5 TR |
| Usage/Application | Industrial Use |
| Color | White |
| Warranty | 2 Year |
| Refrigerant | R 22 |
| Star Rating | 5 Star |
| Phase | 3 Phase |
| Voltage | 220V |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Capacity | 4 Ton |
| Brand | Voltas |
| Star Rating | 2 Star |
| Power | 415V |
Minimum order quantity: 1 Piece
DX type and Chilled water type cassette ACs of all leading brands.
₹ 27972 / Piece Get Latest Price
| Autosleep | Yes |
| Auto Restart | Yes |
| Country of Origin | Made in India |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
₹ 189000 / Piece Get Latest Price
| Capacity (TR) | 12 TR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 154000 / Piece Get Latest Price
| Capacity (TR) | 10 TR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 34000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Model Name/Number | BS-SD36SAU |
| I Deal In | New Only |
| IDU Grill Dimension (W X H X D) mm | 840 X 840 X 290 |
| Warranty | 1 TR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 436600.00 / Piece Get Latest Price
| Capacity | 20 TR |
| Brand | LG |
| Usage/Application | Industrial Use |
| Material | SS |
| Color | Black |
| Packaging Type | Box |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Yasin Ahmad (Authorized Signatory)
Luft Conditioning
2nd Floor Property No. F86, 2nd Floor Property No. F86 Abul Fazal Enclave Part 1, 2nd Floor Property, No. F86, Thokar No 4, Jamia Nagar
New Delhi - 110025, Delhi, India